Meltemi

aviary_1550221403177
Periode 1 Week 2 Weeks 3 Weeks
C 16/10 - 15/05 1.400 € 2.520 € 3.570 €
B 16/05 - 30/06 1.800 € 3.240 € 4.590 €
A 01/07 - 15/09 2.200 € 3.960 € 5.610 €
B 16/09 - 15/10 1.800 € 3.240 € 4.590 €
C 16/10 - 15/05 1.400 € 2.520 € 3.570 €

Panagiota

aviary_1550221307843
Periode 1 Week 2 Weeks 3 Weeks
C 16/10 - 15/05 1.500 € 2.700 € 3.825 €
B 16/05 - 30/06 2.000 € 3.600 € 5.100 €
A 01/07 - 15/09 2.300 € 4.140 € 6.210 €
B 16/09 - 15/10 2.000 € 3.600 € 5.100 €
C 16/10 - 15/05 1.500 € 2.700 € 3.825 €
Included in the price:
Insurance
bed sheets, towels per person per week
Gas
Technical instruction
Not included in the price
Diesel
Port & Marina-fees
Transfers
Cleaning (70,00 €)
Skipper (160,00 € / Tag)
security deposit (1.500,00 €)
Offers & discounts
Early booking (before 01. March) 10%
Returning customers 5%
2-Week-Charter 10%
3-Week-Charter 15%
From 4 weeks after consultation
Optional / Extras
Skipper 160,00 € / day
Dinghy engine 80,00 € / Week
SUP 80,00 € / Week

One-Way-Charge
to Volos 600,00 €
to Skiathos 450,00 €
to Athens 1.100,00 €
to Limnos 800,00 €
to Kalamata 1.600,00 €